

Video
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2020 | 3:00 PM | Non-Conference | 2020-21 |
Court
State Farm Arena - Atlanta |
---|
Results
Team | 1st | 2nd | OT | T |
---|---|---|---|---|
Miss State | 33 | 31 | 18 | 82 |
Dayton | 25 | 39 | 21 | 85 |
Miss State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DJ Stewart Jr. | 47 | 13 | 22 | 3 | 5 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 32 |
1 | Iverson Molinar | 43 | 10 | 23 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 7 | 2 | 1 | 2 | 20 |
35 | Tolu Smith | 31 | 5 | 10 | 0 | 0 | 3 | 3 | 4 | 3 | 7 | 5 | 0 | 3 | 0 | 0 | 13 |
4 | Cameron Matthews | 36 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 5 |
24 | Abdul Ado | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 0 | 1 | 0 | 1 | 2 |
32 | Quinten Post | 11 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
2 | Javian Davis | 26 | 1 | 7 | 0 | 2 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 2 |
5 | Deivon Smith | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 |
0 | Jalen Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 250 |
Dayton
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jalen Crutcher | 50 | 8 | 18 | 3 | 8 | 4 | 6 | 0 | 2 | 2 | 1 | 4 | 6 | 0 | 0 | 23 |
2 | Ibi Watson | 48 | 5 | 12 | 3 | 8 | 8 | 9 | 0 | 4 | 4 | 1 | 5 | 2 | 2 | 0 | 21 |
40 | Dirt Road Johnson | 48 | 6 | 8 | 1 | 1 | 2 | 2 | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 0 | 15 |
0 | Rodney Chatman | 38 | 6 | 9 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 5 | 4 | 4 | 0 | 2 | 15 |
32 | Jordy Chimichanga | 27 | 2 | 3 | 0 | 1 | 2 | 5 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 2 | 6 |
23 | RJ Blakney | 29 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 3 |
14 | Moulaye Sissoko | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Total | 250 |
250 | 250 |
34 | 29 |
75 | 55 |
5 | 8 |
17 | 22 |
9 | 19 |
9 | 26 |
14 | 3 |
16 | 24 |
30 | 27 |
21 | 16 |
13 | 18 |
14 | 17 |
2 | 4 |
8 | 5 |
82 | 85 |
