


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2020 | 7:00 PM | Non-Conference | 2020-21 |
Court
University of Dayton Arena |
---|
Results
Team | 1st | 2nd | T |
---|---|---|---|
Northern Kentucky | 32 | 28 | 60 |
Dayton | 36 | 30 | 66 |
Northern Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Trey Robinson | 31 | 4 | 16 | 2 | 9 | 5 | 10 | 5 | 0 | 5 | 4 | 2 | 3 | 0 | 2 | 15 |
1 | Adham Eleeda | 37 | 4 | 10 | 1 | 6 | 2 | 4 | 3 | 2 | 5 | 0 | 4 | 3 | 0 | 2 | 11 |
2 | Paul Djoko | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
3 | Marquis Warrick | 17 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
4 | Adrian Nelson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Harge | 33 | 5 | 12 | 0 | 2 | 3 | 5 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 13 |
11 | Bryson Langdon | 24 | 3 | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 8 |
12 | Trevon Faulkner | 19 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
13 | David Bohm | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 21 | 0 | 0 | 0 |
Total | 200 |
Dayton
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ibi Watson | 38 | 5 | 10 | 2 | 3 | 7 | 8 | 0 | 3 | 3 | 3 | 2 | 7 | 0 | 2 | 19 |
10 | Jalen Crutcher | 39 | 6 | 16 | 2 | 7 | 3 | 4 | 1 | 5 | 6 | 1 | 8 | 2 | 0 | 0 | 17 |
40 | Dirt Road Johnson | 35 | 8 | 11 | 0 | 1 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 2 | 0 | 1 | 16 |
0 | Rodney Chatman | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 3 | 0 | 1 | 4 |
32 | Jordy Chimichanga | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 4 | 0 | 5 | 0 | 0 | 4 |
23 | RJ Blakney | 21 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
14 | Moulaye Sissoko | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Zimi Nwokeji | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
53 | Christian Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 200 |
200 | 200 |
21 | 26 |
56 | 50 |
5 | 4 |
24 | 13 |
13 | 10 |
23 | 12 |
13 | 8 |
15 | 25 |
28 | 33 |
17 | 21 |
9 | 16 |
33 | 20 |
0 | 2 |
8 | 5 |
60 | 66 |
