

Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2020 | 2:30 PM | Non-Conference | 2020-21 |
Court
University of Dayton Arena |
---|
Results
Team | 1st | 2nd | T |
---|---|---|---|
Ole Miss | 31 | 31 | 62 |
Dayton | 24 | 41 | 65 |
Ole Miss
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KJ Buffen | 21 | 5 | 8 | 0 | 1 | 2 | 4 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 12 | |
Romello White | 30 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 4 | 3 | 3 | 1 | 0 | 8 | |
Luis Rodriguez | 37 | 3 | 7 | 2 | 4 | 1 | 2 | 2 | 12 | 14 | 3 | 1 | 2 | 2 | 2 | 9 | |
Jarkel Joiner | 27 | 3 | 9 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | |
Devontae Shuler | 35 | 4 | 16 | 2 | 9 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 12 | |
Sammy Hunter | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Antavion Collum | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
Robert Allen | 15 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | |
Matthew Murrell | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Austin Crowley | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Dimencio Vaughn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 |
Dayton
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Dirt Road Johnson | 34 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4 | 2 | 1 | 2 |
32 | Jordy Chimichanga | 26 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 4 | 1 | 2 | 0 | 1 | 8 |
10 | Jalen Crutcher | 38 | 7 | 12 | 4 | 6 | 5 | 7 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 23 |
0 | Rodney Chatman | 35 | 8 | 13 | 1 | 4 | 4 | 7 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 5 | 21 |
2 | Ibi Watson | 39 | 3 | 5 | 3 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
23 | RJ Blakney | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
14 | Moulaye Sissoko | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Elijah Weaver | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 200 |
200 | 200 |
24 | 23 |
59 | 45 |
7 | 8 |
21 | 15 |
7 | 11 |
12 | 18 |
12 | 2 |
25 | 18 |
37 | 20 |
20 | 14 |
9 | 11 |
17 | 17 |
4 | 2 |
4 | 8 |
62 | 65 |
