

Video
Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2020 | 2:00 PM | Non-Conference | 2020-21 |
Court
University of Dayton Arena |
---|
Results
Team | 1st | 2nd | T |
---|---|---|---|
SMU | 27 | 39 | 66 |
Dayton | 32 | 32 | 64 |
SMU
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kendric Davis | 35 | 7 | 17 | 3 | 6 | 4 | 4 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 2 | 21 |
5 | Emmanuel Bandoumel | 37 | 6 | 12 | 1 | 5 | 6 | 10 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 19 |
1 | Feron Hunt | 26 | 6 | 14 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 14 |
2 | Darius McNeill | 30 | 2 | 5 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 8 |
4 | Charles Smith IV | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 4 | 1 | 0 | 0 |
14 | William Douglas | 32 | 1 | 5 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
21 | Jahmar Young Jr. | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
22 | Isiah Jasey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ethan Chargois | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Total | 200 |
Dayton
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ibi Watson | 40 | 9 | 14 | 3 | 6 | 2 | 2 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 23 |
40 | Dirt Road Johnson | 36 | 5 | 9 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 14 |
10 | Jalen Crutcher | 36 | 3 | 8 | 0 | 3 | 4 | 4 | 1 | 2 | 3 | 4 | 7 | 5 | 0 | 1 | 10 |
32 | Jordy Chimichanga | 29 | 3 | 6 | 0 | 1 | 2 | 5 | 5 | 7 | 12 | 4 | 2 | 4 | 1 | 3 | 8 |
0 | Rodney Chatman | 30 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 7 |
14 | Moulaye Sissoko | 11 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Zimi Nwokeji | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
53 | Christian Wilson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | RJ Blakney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 |
200 | 200 |
22 | 22 |
58 | 46 |
6 | 5 |
20 | 16 |
16 | 15 |
20 | 19 |
9 | 8 |
18 | 24 |
27 | 32 |
19 | 18 |
8 | 11 |
14 | 16 |
3 | 3 |
5 | 6 |
66 | 64 |
