

Dayton Roster
Player | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 70.2 | 91.3 | 48.1 | 4.6 | 1.6 | 0.6 | 0.4 | 18.0 | 96 |
![]() | 5 | 5 | 56.9 | 73.1 | 39.3 | 4.0 | 5.8 | 0.4 | 0.0 | 17.2 | 86 |
![]() | 5 | 5 | 63.4 | 75.0 | 71.4 | 6.0 | 1.8 | 0.6 | 0.6 | 12.2 | 77 |
![]() | 5 | 5 | 75.0 | 62.5 | 18.2 | 2.4 | 3.6 | 2.4 | 0.4 | 11.2 | 66 |
![]() | 5 | 5 | 90.0 | 50.0 | 0.0 | 7.8 | 0.6 | 1.2 | 0.6 | 7.2 | 64 |
![]() | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Elijah Weaver | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
![]() | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 0 | 0 | 37.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 |
![]() | 0 | 0 | 60.0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 |
![]() | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
Atlantic 10
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 1 | 1 |
2 | ![]() | 1 | 1 |
3 | ![]() | 1 | 0 |
4 | ![]() | 0 | 2 |
5 | ![]() | 1 | 1 |
6 | ![]() | 1 | 1 |
7 | ![]() | 0 | 1 |
8 | ![]() | 1 | 0 |
9 | ![]() | 0 | 1 |
10 | ![]() | 1 | 1 |
11 | ![]() | 0 | 1 |
12 | ![]() | 0 | 0 |
13 | ![]() | 1 | 1 |
14 | ![]() | 1 | 0 |
